Rank Rounds
The following list does not take into account the goal difference and head to head.
The official results will be published before the finals.
| Pos | Team | G. | V. | P. | S. | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | • | FC Internazionale | 4 | 4 | 0 | 0 | 12 |
| 2 | • | Manchester City FC | 4 | 3 | 1 | 0 | 10 |
| 2 | • | Spartak Moscow | 4 | 3 | 1 | 0 | 10 |
| 2 | • | Turin FC | 4 | 3 | 1 | 0 | 10 |
| 5 | • | Atalanta BC | 4 | 2 | 1 | 1 | 7 |
| 6 | • | AC Milan | 4 | 2 | 0 | 2 | 6 |
| 7 | ↑ | Rapp Valley Seriana | 4 | 2 | 0 | 2 | 6 |
| 8 | ↓ | Rapp Valley Brembana | 4 | 0 | 3 | 1 | 3 |
| 9 | • | AC Ponte San Pietro Island | 4 | 0 | 2 | 2 | 2 |
| 10 | • | UC Albino Leffe | 4 | 0 | 1 | 3 | 1 |
| 11 | • | HJK Helsinki | 4 | 0 | 0 | 4 | 0 |
| 11 | • | ASD Sarnico | 4 | 0 | 0 | 4 | 0 |

























